Compact Chart:
|
| William Cruickshank 1809-1874 (64) | Alexander Ross -1876 | Thomas Anderson 1811-1856 (45) | John Jardine 1810-1861 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Cruickshank 1836-1902 (65) | ![]() | Alexander Cruickshank 1864-1944 (79) | ![]() | Jane Ross 1838-1921 (82) | Thomas Brisbane Anderson 1845-1891 (46) | ![]() | Simpson Anderson 1881-1945 (63) | ![]() | Agnes Jardine 1846-1886 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Mearns 1811-1871 (60) | Isabella Watson -1876 | Janet Brisbane 1811-1886 (74) | Isabella McCaskie 1808-1871 (63) | ||||||||||
| Albert Edward Cruickshank 1902-1979 (77) |
| Margaret Agnes Edgar Anderson 1904-1976 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| Alexander Booth 1819- | | Charles Thomas -1874 | William Edgar - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Booth 1843- | ![]() | Barbara Booth 1864-1941 (77) | ![]() | Margaret "Maggie" Murray -1864 | Frederick K Thomas 1846- | ![]() | Mary Edith Thomas 1883-1971 (88) | ![]() | Margaret Edgar 1847- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barbara Mcchattie 1821-1900 (78) | | Hannah Hayter -1874 | Jane O'Hara -1874 | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



