Compact Chart:
|
| William Anderson 1768-1837 (69) | Thomas Brisbane - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Anderson 1811-1856 (45) | ![]() | Thomas Brisbane Anderson 1845-1891 (46) | ![]() | Janet Brisbane 1811-1886 (74) | Charles Thomas -1874 | ![]() | Frederick K Thomas 1846- | ![]() | Hannah Hayter -1874 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane McKill 1774-1849 (75) | Sarah Dalrymple - | | | ||||||||||
| Simpson Anderson 1881-1945 (63) |
| Mary Edith Thomas 1883-1971 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | Robert McCaskie -1871 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Jardine 1810-1861 (51) | ![]() | Agnes Jardine 1846-1886 (40) | ![]() | Isabella McCaskie 1808-1871 (63) | William Edgar - | ![]() | Margaret Edgar 1847- | ![]() | Jane O'Hara -1874 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Mary Turner -1871 | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



