Compact Chart:
|
| Joseph Anderson 1733-1802 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Anderson 1768-1837 (69) | ![]() | Thomas Anderson 1811-1856 (45) | ![]() | Jane McKill 1774-1849 (75) | | ![]() | John Jardine 1810-1861 (51) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel Dickson 1873-1806 ( ) | | | | ||||||||||
| Thomas Brisbane Anderson 1845-1891 (46) |
| Agnes Jardine 1846-1886 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| John Brisbane 1737-1796 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Brisbane - | ![]() | Janet Brisbane 1811-1886 (74) | ![]() | Sarah Dalrymple - | Robert McCaskie -1871 | ![]() | Isabella McCaskie 1808-1871 (63) | ![]() | Mary Turner -1871 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Craik 1740-1800 (60) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page




)