Compact Chart:
|
| William Clifford 1344-1438 (94) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Clifford 1420- | ![]() | Thomas Clifford 1461/62-1531 (69) | ![]() | Alice Gainsford - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eleanor Savage - | | | | ||||||||||
| William Clifford 1490-1535 (45) |
| Elizabeth Vaux - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Thomasin Thorpe - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



