Compact Chart:
|
| Lord of Thomond Thomas De Clifford -1393 | Private | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh De Clifford -1428 | ![]() | William Clifford 1344-1438 (94) | ![]() | Eleanor Delawarr - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joan Eaglesfield - | | | | ||||||||||
| John Clifford 1420- |
| Alice Gainsford - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Eleanor Savage - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



