Compact Chart:
|
| | | Gideon Bassett 1781-1867 (86) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James John Courtney - | ![]() | | Thomas Bassett 1810- | ![]() | William Bassett 1837- | ![]() | Elizabeth (unknown) 1808- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth Perkin 1777- | | ||||||||||
| John Robert Courtney 1860-1909 (48) |
| Gertrude Augusta Bassett 1868-1958 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Daniel Worthylake 1783-1857 (73) | John Bowden - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Anne Smith - | ![]() | | Adolphus Martin Worthylake 1816-1848 (31) | ![]() | Mary Rebekah Worthylake 1840- | ![]() | Rebecca Radmore Bowden 1820- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Susannah Martyn 1784- | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



