Compact Chart:
|
| John Bassett - | | John Worthylake - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gideon Bassett 1781-1867 (86) | ![]() | Thomas Bassett 1810- | ![]() | Elizabeth Perkin 1777- | Daniel Worthylake 1783-1857 (73) | ![]() | Adolphus Martin Worthylake 1816-1848 (31) | ![]() | Susannah Martyn 1784- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann (unknown) - | | Mary Underhay - | | ||||||||||
| William Bassett 1837- |
| Mary Rebekah Worthylake 1840- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (unknown) 1808- | ![]() | | John Bowden - | ![]() | Rebecca Radmore Bowden 1820- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



