Compact Chart:
|
| | | Thomas Anderson 1811-1856 (45) | John Jardine 1810-1861 (51) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas Brisbane Anderson 1845-1891 (46) | ![]() | Simpson Anderson 1881-1945 (63) | ![]() | Agnes Jardine 1846-1886 (40) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Janet Brisbane 1811-1886 (74) | Isabella McCaskie 1808-1871 (63) | ||||||||||
| Private |
| Elsie Anderson 1910-1937 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Ethel Sutton 1886-1968 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



