Compact Chart:
|
| John Clifford 1420- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Clifford 1461/62-1531 (69) | ![]() | William Clifford 1490-1535 (45) | ![]() | Thomasin Thorpe - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Alice Gainsford - | | | | ||||||||||
| Henry Clifford 1515-1577 (62) |
| Elizabeth Hungerford - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Vaux - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



