Compact Chart:
|
| Thomas Clifford 1461/62-1531 (69) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Clifford 1490-1535 (45) | ![]() | Henry Clifford 1515-1577 (62) | ![]() | Elizabeth Vaux - | | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Thomasin Thorpe - | | | | ||||||||||
| Anthony Clifford 1541-1580 (39) |
| Anne Courtenay - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Hungerford - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



