Compact Chart:
|
| | | Captain Edward Codrington Ball 1832-1888 (55) | Edward Jarrett 1834-1887 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edward Codrington "Con Ball" Ball 1864-1926 (62) | ![]() | Cecil Edward Ball 1886-1970 (83) | ![]() | Ada Jane Jarrett 1867-1955 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Kate Heaton 1836-1911 (75) | Sarah Ann Phillips 1841- | ||||||||||
| Private |
| Stella Maris Ball 1926-2003 (76) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Alice Bleeck 1889-1971 (82) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



