Compact Chart:
|
| | | | James Kavanagh - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sylvester Cotter - | ![]() | | John Joseph Connor 1807-1839 (32) | ![]() | John Joseph Connor 1839-1924 (85) | ![]() | Katherine Kavanagh -1853 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| James John Cotter 1871-1936 (65) |
| Lucy Catherine Josephine Connor 1877-1956 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ellen O'Leary - | ![]() | | Austin Synus Power - | ![]() | Justina Mary Power 1845-1937 (91) | ![]() | Harriet Bardon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



