Compact Chart:
|
| Henry Clifford 1515-1577 (62) | Private | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthony Clifford 1541-1580 (39) | ![]() | Rev. Dr. Thomas Clifford 1572-1634 (62) | ![]() | Anne Courtenay - | | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Hungerford - | | | | ||||||||||
| Col. Hugh Clifford 1603-1639 (36) |
| Mary Chudleigh - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Amy Steplehill - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



