Compact Chart:
|
| John Ball 1727-1765 (37) | Nathaniel Booth - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Ball 1753- | ![]() | Thomas Ball 1783-1828 (44) | ![]() | Rachel Booth 1758-1808 (49) | | ![]() | William Harvey Rowe - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret Broad -1766 | Johanna (unknown) - | | | ||||||||||
| Captain John Jennings Ball 1813-1891 (78) |
| Emma Rowe 1824-1899 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Jennings - | ![]() | Catherine Jennings -1847 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



