Compact Chart:
|
| Roger Clifford 1248-1282 (34) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert De Clifford 1274-1314 (40) | ![]() | Robert De Clifford 1305-1344 (38) | ![]() | Maud De Clare - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isabel De Vipont - | | | | ||||||||||
| Lord of Thomond Thomas De Clifford -1393 |
| Joan Eaglesfield - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Isabel De Berkeley - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



