Compact Chart:
|
| Roger Clifford 1221-1285 (64) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Roger Clifford 1248-1282 (34) | ![]() | Robert De Clifford 1274-1314 (40) | ![]() | Isabel De Vipont - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Matilda De Gournay - | | | | ||||||||||
| Robert De Clifford 1305-1344 (38) |
| Isabel De Berkeley - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maud De Clare - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



