Compact Chart:
|
| William Cruickshank 1809-1874 (64) | Alexander Ross -1876 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Cruickshank 1836-1902 (65) | ![]() | Alexander Cruickshank 1864-1944 (79) | ![]() | Jane Ross 1838-1921 (82) | | ![]() | George Tinning -1937 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catherine Mearns 1811-1871 (60) | Isabella Watson -1876 | | | ||||||||||
| William Cruickshank 1900-1978 (78) |
| Alexina Wilson Tinning 1903-1997 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| Alexander Booth 1819- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Booth 1843- | ![]() | Barbara Booth 1864-1941 (77) | ![]() | Margaret "Maggie" Murray -1864 | | ![]() | Mary Crosby -1923 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Barbara Mcchattie 1821-1900 (78) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



