Compact Chart:
|
| | William Fell - | George Butcher - | William Henry Gibbs - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Smith 1834- | ![]() | Robert Fell Smith 1863-1939 (75) | ![]() | Margaret Fell 1834-1881 (46) | George Butcher - | ![]() | George William Butcher 1852- | ![]() | Henrietta Gibbs - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Ralph Fell Smith 1894-1965 (70) |
| Kate May Butcher 1895-1942 (47) | |||||||||||
![]() | ![]() | ||||||||||||
| Captain John Jennings Ball 1813-1891 (78) | Ralph Heaton 1794- | Samuel Beech 1796-1871 (74) | William Thomas Hudson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain Edward Codrington Ball 1832-1888 (55) | ![]() | Kate Codrington Ball 1856-1938 (81) | ![]() | Kate Heaton 1836-1911 (75) | James Lewis Beech 1822- | ![]() | Florence Lillian Beech 1866- | ![]() | Ann Hudson 1823-1901 (77) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jane Elizabeth Winser Bartlett 1812-1856 (44) | Mary Ann Proud 1799-1861 (61) | Elizabeth LeBeau 1801- | Ann (unknown) - | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



