Compact Chart:
|
| | James Kavanagh - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Joseph Connor 1807-1839 (32) | ![]() | John Joseph Connor 1839-1924 (85) | ![]() | Katherine Kavanagh -1853 | | ![]() | John Blaney - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| John Joseph Connor 1873-1936 (63) |
| Mary Frances Blaney 1880-1934 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Austin Synus Power - | ![]() | Justina Mary Power 1845-1937 (91) | ![]() | Harriet Bardon - | | ![]() | Bridget Hannagan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



