Compact Chart:
|
| Thomas Ball 1753- | Thomas Jennings - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Ball 1783-1828 (44) | ![]() | Captain John Jennings Ball 1813-1891 (78) | ![]() | Catherine Jennings -1847 | Ralph Heaton - | ![]() | Ralph Heaton 1794- | ![]() | Mary (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rachel Booth 1758-1808 (49) | | | | ||||||||||
| Captain Edward Codrington Ball 1832-1888 (55) |
| Kate Heaton 1836-1911 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Bartlett - | ![]() | Jane Elizabeth Winser Bartlett 1812-1856 (44) | ![]() | | James Proud - | ![]() | Mary Ann Proud 1799-1861 (61) | ![]() | Hannah Phillips - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



