Compact Chart:
|
| | Joseph Davisson 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Patrick Marlow 1787/88-1842 (54) | ![]() | Christopher George Marlow 1823-1897 (73) | ![]() | Elizabeth Davisson 1798- | John Harris -1845 | ![]() | Dominic Harris 1830-1906 (76) | ![]() | Betsey Cochrane - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marian Gould 1772-1841 (68) | | | ||||||||||
| James John Marlow OBE JP LC 1862-1960 (97) |
| Catherine Frances Harris 1860-1943 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James Kavanagh - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Sharp 1793- | ![]() | Eliza Jane Sharp 1833-1897 (64) | ![]() | Mary (unknown) 1792- | John Joseph Connor 1807-1839 (32) | ![]() | Winifred Connor 1834-1928 (94) | ![]() | Katherine Kavanagh -1853 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



