Compact Chart:
|
| Captain John Jennings Ball 1813-1891 (78) | Ralph Heaton 1794- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain Edward Codrington Ball 1832-1888 (55) | ![]() | Edward Codrington "Con Ball" Ball 1864-1926 (62) | ![]() | Kate Heaton 1836-1911 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Elizabeth Winser Bartlett 1812-1856 (44) | Mary Ann Proud 1799-1861 (61) | | | ||||||||||
| Cecil Edward Ball 1886-1970 (83) |
| Alice Bleeck 1889-1971 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edward Jarrett 1834-1887 (53) | ![]() | Ada Jane Jarrett 1867-1955 (88) | ![]() | Sarah Ann Phillips 1841- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



