Compact Chart:
|
| Thomas Ball 1753- | Thomas Jennings - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Ball 1783-1828 (44) | ![]() | Captain John Jennings Ball 1813-1891 (78) | ![]() | Catherine Jennings -1847 | | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rachel Booth 1758-1808 (49) | | | | ||||||||||
| Edwin Jennings Ball 1861-1932 (71) |
| Grace Houghton -1950 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Harvey Rowe - | ![]() | Emma Rowe 1824-1899 (75) | ![]() | | Private | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



