Compact Chart:
|
| William Clifford 1490-1535 (45) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Clifford 1515-1577 (62) | ![]() | Anthony Clifford 1541-1580 (39) | ![]() | Elizabeth Hungerford - | | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Vaux - | | | | ||||||||||
| Rev. Dr. Thomas Clifford 1572-1634 (62) |
| Amy Steplehill - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Anne Courtenay - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



