Compact Chart:
|
| John Ball 1670- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jenkin Ball 1691-1752 (60) | ![]() | John Ball 1727-1765 (37) | ![]() | Susana Edwards - | | ![]() | Nathaniel Booth - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jone Jenkin - | | | | ||||||||||
| Thomas Ball 1753- |
| Rachel Booth 1758-1808 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret Broad -1766 | ![]() | | | ![]() | Johanna (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



