Compact Chart:
|
| Jenkin Ball 1691-1752 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Ball 1727-1765 (37) | ![]() | Thomas Ball 1753- | ![]() | Margaret Broad -1766 | | ![]() | Thomas Jennings - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Susana Edwards - | | | | ||||||||||
| Thomas Ball 1783-1828 (44) |
| Catherine Jennings -1847 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nathaniel Booth - | ![]() | Rachel Booth 1758-1808 (49) | ![]() | Johanna (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



