Compact Chart:
|
| | James Kavanagh - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Joseph Connor 1807-1839 (32) | ![]() | John Joseph Connor 1839-1924 (85) | ![]() | Katherine Kavanagh -1853 | | ![]() | John Thomas Knight - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William Francis Connor 1875-1956 (81) |
| Caroline Theresa Knight 1872-1928 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | James Kavanagh - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Austin Synus Power - | ![]() | Justina Mary Power 1845-1937 (91) | ![]() | Harriet Bardon - | William Clues - | ![]() | Theresa Clues - | ![]() | Katherine Kavanagh -1853 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



