Compact Chart:
|
| Rev. Dr. Thomas Clifford 1572-1634 (62) | Private | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Col. Hugh Clifford 1603-1639 (36) | ![]() | Sir Thomas Clifford 1630-1673 (43) | ![]() | Mary Chudleigh - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Amy Steplehill - | | | | ||||||||||
| Hugh Clifford 1663-1730 (67) |
| Anne Preston - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Private | ![]() | Elizabeth Martin - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



