Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Capt Edward Norris Robertson -1888 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Charles Edward Norris Robertson 1878- |
| Violet Halkin - | |||||||||||
![]() | ![]() | ||||||||||||
| Captain John Jennings Ball 1813-1891 (78) | Ralph Heaton 1794- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Captain Edward Codrington Ball 1832-1888 (55) | ![]() | Kate Codrington Ball 1856-1938 (81) | ![]() | Kate Heaton 1836-1911 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jane Elizabeth Winser Bartlett 1812-1856 (44) | Mary Ann Proud 1799-1861 (61) | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



