Compact Chart:
|
| | | | James Kavanagh - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Charles Hooker - | ![]() | | John Joseph Connor 1807-1839 (32) | ![]() | John Joseph Connor 1839-1924 (85) | ![]() | Katherine Kavanagh -1853 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Leonard Owen Hooker 1873-1950 (77) |
| Mary Elizabeth Connor 1869-1953 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann Owen - | ![]() | | Austin Synus Power - | ![]() | Justina Mary Power 1845-1937 (91) | ![]() | Harriet Bardon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



