Compact Chart:
|
| | | | James Kavanagh - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | James Kenny - | ![]() | | John Joseph Connor 1807-1839 (32) | ![]() | John Joseph Connor 1839-1924 (85) | ![]() | Katherine Kavanagh -1853 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Thomas Gilbert Kenny 1866- |
| Harriet Connor 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth Curtain - | ![]() | | Austin Synus Power - | ![]() | Justina Mary Power 1845-1937 (91) | ![]() | Harriet Bardon - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



