Compact Chart:
|
| | | John Aitken 1741-1816 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Arthur Aitken 1766-1851 (85) | ![]() | John Aitken 1804-1885 (81) | ![]() | Isabella Scott 1786-1868 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Isbal Ker 1759-1794 (35) | | ||||||||||
| P Black - |
| Margaret Brown Aitken 1841- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Edmund Younger -1883 | ![]() | Elspeth Younger 1805-1883 (78) | ![]() | Isable Edington -1883 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



