Compact Chart:
|
| | Joseph Davisson 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Patrick Marlow 1787/88-1842 (54) | ![]() | William Francis Marlow 1821-1881 (59) | ![]() | Elizabeth Davisson 1798- | | ![]() | Joseph Govey 1817-1901 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marian Gould 1772-1841 (68) | | | ||||||||||
| William Francis Marlow 1848-1901 (53) |
| Jane Govey 1844- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah A (unknown) 1824- | ![]() | | | ![]() | Sophia Fish 1818-1909 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



