Compact Chart:
|
| Ralph Heaton - | James Proud - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ralph Heaton 1794- | ![]() | George Heaton 1833- | ![]() | Mary Ann Proud 1799-1861 (61) | | ![]() | Joseph H Wilkinson 1845- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) - | Hannah Phillips - | | | ||||||||||
| Arthur Woodall Heaton 1868- |
| Ethel Marian Wilkinson 1871- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rosa (unknown) 1838- | ![]() | | | ![]() | Marion Kate (unknown) 1848- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



