Compact Chart:
|
| Walter FitzRichard Fitzpons De Clifford 1127-1187 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walter Clifford 1173-1221 (48) | ![]() | Roger Clifford -1231 | ![]() | Agnes De Condet - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaret De Toeni - | | | | ||||||||||
| Roger Clifford 1221-1285 (64) |
| Matilda De Gournay - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sybilla De Ewyas - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



