Compact Chart:
|
| Robert De Clifford 1274-1314 (40) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert De Clifford 1305-1344 (38) | ![]() | Lord of Thomond Thomas De Clifford -1393 | ![]() | Isabel De Berkeley - | | ![]() | Private | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maud De Clare - | | | | ||||||||||
| Hugh De Clifford -1428 |
| Eleanor Delawarr - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Joan Eaglesfield - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



