Compact Chart:
|
| John Cruickshank - | William Mearns - | John Booth - | James Mcchattie 1799-1877 (77) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Cruickshank 1809-1874 (64) | ![]() | William Cruickshank 1836-1902 (65) | ![]() | Catherine Mearns 1811-1871 (60) | Alexander Booth 1819- | ![]() | James Booth 1843- | ![]() | Barbara Mcchattie 1821-1900 (78) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jane Taylor - | Catherine Gould - | | Barbara Scott 1803-1885 (82) | ||||||||||
| Alexander Cruickshank 1864-1944 (79) |
| Barbara Booth 1864-1941 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Alexander Ross -1876 | ![]() | Jane Ross 1838-1921 (82) | ![]() | Isabella Watson -1876 | | ![]() | Margaret "Maggie" Murray -1864 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



