Compact Chart:
|
| | William Wilson - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James Wood 1798-1831 (33) | ![]() | Thomas Wood 1827-1909 (82) | ![]() | Mary Wilson 1798-1871 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Janet Edington - | | | ||||||||||
| William Wood 1861-1930 (68) |
| Margaret Melrose 1862-1941 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrew Whitelaw -1916 | ![]() | Jessie Whitelaw 1829-1916 (87) | ![]() | Mary (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



