Compact Chart:
|
| Hugh Clifford 1726-1783 (56) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Clifford F.S.A 1759-1831 (71) | ![]() | Hugh Charles Clifford 1790-1858 (67) | ![]() | Eleanor Mary Arundell -1835 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Lady Anne Lee Lichfield -1802 | | | | ||||||||||
| Charles Hugh Clifford 1819-1880 (61) |
| Hon. Agnes Catherine Louisa Petre -1891 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Weld - | ![]() | Mary Lucy Weld -1831 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



