Compact Chart:
|
| John Aitken 1741-1816 (75) | | | William Wilson - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arthur Aitken 1766-1851 (85) | ![]() | John Aitken 1804-1885 (81) | ![]() | Isabella Scott 1786-1868 (82) | James Wood 1798-1831 (33) | ![]() | Thomas Wood 1827-1909 (82) | ![]() | Mary Wilson 1798-1871 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Isbal Ker 1759-1794 (35) | | | Janet Edington - | ||||||||||
| John Spottiswoode Aitken 1847-1896 (49) |
| Jane Wood 1853-1898 (44) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Edmund Younger -1883 | ![]() | Elspeth Younger 1805-1883 (78) | ![]() | Isable Edington -1883 | Andrew Whitelaw -1916 | ![]() | Jessie Whitelaw 1829-1916 (87) | ![]() | Mary (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



