Compact Chart:
|
| Hugh Clifford 1700- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hugh Clifford 1726-1783 (56) | ![]() | Charles Clifford F.S.A 1759-1831 (71) | ![]() | Lady Anne Lee Lichfield -1802 | | ![]() | Thomas Weld - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Blount -1778 | | | | ||||||||||
| Hugh Charles Clifford 1790-1858 (67) |
| Mary Lucy Weld -1831 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eleanor Mary Arundell -1835 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page



