| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 Sophia Fish Death - 1 March 1909 (117 year anniversary) Robert Aitken Death - 1 March 1878 (148 year anniversary) | 2 Isabella Scott Death - 2 March 1868 (158 year anniversary) | 3 James John Marlow Birth - 3 March 1977 (49 year anniversary) Clara Alberta Rattenbury Death - 3 March 1917 (109 year anniversary) Mary Pattenden Birth - 3 March 1890 (136 year anniversary) Joseph Patrick Marlow Death - 3 March 1876 (150 year anniversary) Thomas Ball Death - 3 March 1828 (198 year anniversary) | 4 Thomas Anderson Death - 4 March 1856 (170 year anniversary) | 5 | 6 Mary Ann Heaton Birth - 6 March 1831 (195 year anniversary) | 7 William "Bill" Boock Death - 7 March 1994 (32 year anniversary) John St Clair Vincent Birth - 7 March 1927 (99 year anniversary) |
| 8 James Anderson Birth - 8 March 1817 (209 year anniversary) | 9 Joseph Govey Birth - 9 March 1817 (209 year anniversary) | 10 Isabella Aitken Death - 10 March 1899 (127 year anniversary) | 11 Caroline Wood Rattenbury Death - 11 March 1897 (129 year anniversary) Jane McKill Death - 11 March 1849 (177 year anniversary) Esther Beech Birth - 11 March 1772 (254 year anniversary) | 12 Christopher George Marlow Death - 12 March 1897 (129 year anniversary) | 13 Oliver Raymond Marlow Death - 13 March 1983 (43 year anniversary) George Tinning Death - 13 March 1937 (89 year anniversary) Denis Heaton Rooke Birth - 13 March 1907 (119 year anniversary) George Ross Birth - 13 March 1833 (193 year anniversary) | 14 Robert John Smith Death - 14 March 2002 (24 year anniversary) Charles Aitken Death - 14 March 1870 (156 year anniversary) Jenkin Ball Death - 14 March 1752 (274 year anniversary) James Coupe + Martha Smith Marriage - 14 March 1878 (148 year anniversary) |
| 15 Catherine Veronica "Lorrie" Marlow Death - 15 March 1962 (64 year anniversary) | 16 Frances Black Foulds Birth - 16 March 1901 (125 year anniversary) | 17 Amy Shaw Birth - 17 March 1915 (111 year anniversary) James Younger Birth - 17 March 1809 (217 year anniversary) | 18 | 19 Emma Rowe Death - 19 March 1899 (127 year anniversary) | 20 Richard Anderson Birth - 20 March 1774 (252 year anniversary) | 21 Jardine Anderson Birth - 21 March 1883 (143 year anniversary) William Ralph Heaton Birth - 21 March 1859 (167 year anniversary) |
| 22 Lorraine Mary Courtney Birth - 22 March 1929 (97 year anniversary) William "Willie" Cruickshank Birth - 22 March 1860 (166 year anniversary) Arthur Aitken Death - 22 March 1851 (175 year anniversary) | 23 William Cruickshank Death - 23 March 1928 (98 year anniversary) | 24 Alexander Kennedy Birth - 24 March 1881 (145 year anniversary) | 25 Marian Gould Birth - 25 March 1772 (254 year anniversary) | 26 Walter Samuel Beech Birth - 26 March 1882 (144 year anniversary) | 27 Teresa Marion Franklin Death - 27 March 1928 (98 year anniversary) Joan Flint Birth - 27 March 1913 (113 year anniversary) | 28 Eva Anderson Death - 28 March 1937 (89 year anniversary) Allan Fraser Kennedy Birth - 28 March 1832 (194 year anniversary) |
| 29 Catherine Sophia Kennedy Birth - 29 March 1864 (162 year anniversary) Ann Beech Birth - 29 March 1765 (261 year anniversary) Ralph Robert Codrington Smith + Private Marriage - 29 March 1947 (79 year anniversary) | 30 | 31 | Day not set Catherine Mary Bassett Death - March 1943 (83 year anniversary) Malcolm Gibbs Birth - March 1898 (128 year anniversary) William Charles Beech Birth - March 1896 (130 year anniversary) Margaret Fell Wilson Birth - March 1894 (132 year anniversary) Christopher Charles Shields Birth - March 1860 (166 year anniversary) |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
View Day
Family Group Report

General Search
Help with this page